国产人妻精品一区二区三区不卡,国产成人A∨激情视频厨房,一本大道香蕉久中文在线播放,小sao货揉揉你的奶真大说说

CHINESE ENGLISH Português
Products
   Flange Series
     Product Overview
     American Standard Series
     JIS Series
     German Standard Series
     GB Series
   Pipe Series
   Flanging Joint
   Elbows
Production Facility
Technique Process
Home   >   Products   >   American Standard Series   
        American Standard Series
 Standard No.  Diameter Range  Pressure Rating  Conventional Materials
 ASME B16.5  1/2~24"  CLASS 150 300 600 900 1500 2500  ASTM A182
 F304
 F304L
 F321
 F316
 F316L
 F51
 F55
 F60
 F316Ti
 F310
 F317L
 F347H
 ANSI B 16.47  26~60"  CLASS 150 300 600 900
 AWWA C207  4~144"  CLASS 86 175-150 275 300
 ISO7005-1  1/2~24"  PN 2.0 5.0 11.0 15.0 26.0 42.0
 BS4504-3.1  1/2~24"  CLASS 150 300 600 900 1500 2500
 NF E29-203  1/2~24"  PN 2.0 5.0 11.0 15.0 26.0 42.0
 API605  26~60"  CLASS 150 300 600
 ASME B 16.36  1/2~24"  CLASS 300 400 600 900 1500 2500


ASME B16.5    CLASS 150 PIPE FLANGES

Dimensions in mm
Nominal
Pipe
Size
Outside
Diameter
Thickness Thickness
of
Lap Joint 
Raised
Face
Diameter 
Corner
Radius of
Bore of
Lap Joint 
Bore Length thru hub Thread
Length
Threaded
Flange
(Min)
Depth
of
Socket
Diameter
Hub at
Bevel
Welding
Neck
Socket
Welding
Slip-On
Socket
Welding
Lap
Joint
Welding
Neck
Slip-on
Threaded
Socket
Welding
Lap
Joint
o c C1 R r B1 B2

B3

Y1 Y2 Y3 T D A
¹/2 90 9.6 11.2 34.9 3.0 15.8 22.2 22.9 46.0 14.0 16.0 16.0 10.0 21.3
³/4 100 11.2 12.7 42.9 3.0 20.9 27.7 28.2 51.0 14.0 16.0 16.0 11.0 26.7
1 110 12.7 14.3 50.8 3.0 26.6 34.5 34.9 54.0 16.0 17.0 17.0 13.0 33.4
1 ¹/4 115 14.3 15.9 63.5 5.0 35.1 43.2 43.7 56.0 19.0 21.0 21.0 14.0 42.2
1 ¹/2 125 15.9 17.5 73.0 6.0 40.9 49.5 50.0 60.0 21.0 22.0 22.0 16.0 48.3
2 150 17.5 19.1 92.1 8.0 52.5 61.9 62.5 62.0 24.0 25.0 25.0 17.0 60.3
2 ¹/2 180 20.7 22.3 104.8 8.0 62.7 74.6 75.4 68.0 27.0 29.0 29.0 19.0 73.0
3 190 22.3 23.9 127.0 10.0 77.9 90.7 91.4 68.0 29.0 30.0 30.0 21.0 88.9
3 ¹/2 215 22.3 23.9 139.7 10.0 90.1 103.4 104.1 70.0 30.0 32.0 32.0 22.4 101.6
4 230 22.3 23.9 157.2 11.0 102.3 116.1 116.8 75.0 32.0 33.0 33.0 24.0 114.3
5 255 22.3 23.9 185.7 11.0 128.2 143.8 144.4 87.0 35.0 36.0 36.0 24.0 141.3
6 280 23.9 25.4 215.9 13.0 154.1 170.7 171.4 87.0 38.0 40.0 40.0 27.0 168.3
8 345 27.0 28.6 269.9 13.0 202.7 221.5 222.2 100.0 43.0 44.0 44.0 32.0 219.1
10 405 28.6 30.2 323.8 13.0 254.6 276.2 277.4 100.0 48.0 49.0 49.0 33.0 273.0
12 485 30.2 31.8 381.0 13.0 304.8 327.0 328.2 113.0 54.0 56.0 56.0 40.0 323.8
14 535 33.4 35.0 412.8 13.0 To
be
specified
by
purchaser
359.2 360.2 125.0 56.0 79.0 57.0 41.4 355.6
16 595 35.0 36.6 469.9 13.0 410.5 411.2 125.0 62.0 87.0 64.0 44.5 406.4
18 635 38.1 39.7 533.4 13.0 461.8 462.3 138.0 67.0 97.0 68.0 49.0 457.0
20 700 41.3 42.9 584.2 13.0 513.1 514.4 143.0 71.0 103.0 73.0 54.0 508.0
24 815 46.1 47.7 692.2 13.0 616.0 616.0 151.0 81.0 111.0 83.0 60.5 610.0



Dimensions in mm

Hub
Diameter
Drilling Approximate Weight Nominal
Pipe
Size
Bolt
Circle
Diameter
Holes
Diameter
of
Bolt
Holes
Number
of
Bolt
Welding
Neck
Slip On
Threaded
Lap
Joint
Blind Socket
Welding
X Kg lb Kg lb Kg lb Kg lb Kg lb
30 60.3 15.9 4 0.51 1.1 0.47 1 0.51 1 0.47 1 0.47 1 ¹/2
38 69.9 15.9 4 0.73 1.6 0.58 1.3 0.64 1.4 0.63 1.4 0.59 1.3 ³/4
49 79.4 15.9 4 1.07 2.4 0.86 1.9 0.93 1.8 0.94 2.1 0.87 1.9 1
59 88.9 15.9 4 1.4 3.1 1.08 2.4 1.16 2 1.23 2.7 1.11 2.4 1 ¹/4
65 98.4 15.9 4 1.81 4 1.41 3.1 1.51 3.3 1.62 3.6 1.45 3.2 1 ¹/2
78 120.7 19.1 4 2.59 5.7 2.26 5 2.38 5.2 2.64 5.8 2.33 5 2
90 139.7 19.1 4 4.28 9.4 3.43 7.6 3.6 7.9 4.06 9 3.55 7.8 2 ¹/2
108 152.4 19.1 4 5.18 11.4 3.87 8.5 4.04 8.9 4.9 10.8 4.02 8.9 3
122 177.8 19.1 8 5.45 12 4.99 11 4.99 11 5.9 13 4.99 11 3 ¹/2
135 190.5 19.1 8 7.32 16.1 5.75 12.7 5.96 13 7.41 16.3 5.99 13.2 4
164 215.9 22.2 8 8.91 19.6 6.22 13.7 6.44 14 8.76 19.3 6.68 14.7 5
192 241.3 22.2 8 11.26 24.8 7.38 16.3 7.59 16.7 11.31 24.9 7.99 17.6 6
246 298.5 22.2 8 17.68 39 12.36 27.3 12.66 27.9 19.92 43.9 13.29 29.3 8
305 362 25.4 12 24.79 54.7 17.1 37.7 16.78 37 29.39 64.8 19.5 43 10
365 431.8 25.4 12 38.98 85.9 27.68 61 28.3 36.4 43.7 96.3 29.03 64 12
400 476.3 28.6 12 51.71 114 35.2 77.6 41.5 91.5 59.42 140 38.56 85 14
457 539.8 28.6 16 64.41 142 42.18 93 52.98 116.8 77.11 170 44.49 98 16
505 577.9 31.8 16 74.84 165 49.71 109.6 59 130 94.8 209 54.43 120 18
559 635 31.8 20 89.36 197 65.5 140 72.12 159 123.38 272 70.31 155 20
663 749.3 34.9 20 119.66 263.8 90.5 199.5 99.02 218.3 188.24 415 95.25 210 24


NOTES
1. Raised face height (f=2.0mm) not included in thickness (C) and length through hub (Y1, Y2)
2. For Slip-on, Threaded, Socket-Welding, lab Joint flanges, the hub shall be tapered 7° max. or vertical from base to top.
3. Blind Flanges may be made with the same hub as that used for Slip-On flanges or without hub.
 

ASME B16.5    CLASS 300 PIPE FLANGES

Dimensions in mm
Nominal
Pipe
Size
Outside
Diameter
Thickness Thickness
of
Lap Joint
Raised
Face
Diameter
Corner
Radius
of
Bore
of
Lap
Joint
Bore Diameter
Counter
Bore
Threaded
Length thru hub Thread
Length
Threaded
Flange
(Min)
Depth
of
Socket
Welding
Neck
Socket
Welding
Slip-On
Socket
Welding
Lap
Joint
Welding
Neck
Slip-on
Threaded
Socket
Welding
Lap
Joint
o c C1 R r B1 B2 B3 Q Y1 Y2 Y3 T D
¹/2 95 12.7 14.3 34.9 3 15.8 22.2 22.9 23.6 51 21 22 16 10
³/4 115 14.3 15.9 42.9 3 20.9 27.7 28.2 29 56 24 25 16 11
1 125 15.9 17.5 50.8 3 26.6 34.5 34.9 35.8 60 25 27 18 13
1 ¹/4  135 17.5 19.1 63.5 5 35.1 43.2 43.7 44.4 64 25 27 21 14
1 ¹/2 155 19.1 20.7 73 6 40.9 49.5 50 50.3 67 29 30 23 16
2 165 20.7 22.3 92.1 8 52.5 61.9 62.5 63.5 68 32 33 29 17
2 ¹/2 190 23.9 25.4 104.8 8 62.7 74.6 75.4 76.2 75 37 38 32 19
3 210 27 28.6 127 10 77.9 90.7 91.4 92.2 78 41 43 32 21
3 ¹/2 230 28.6 30.2 139.7 10 90.1 103.4 104.1 104.9 79 43 44 37 ---
4 255 30.2 31.8 157.2 11 102.3 116.1 116.8 117.6 84 46 48 37 ---
5 280 33.4 35 185.7 11 128.2 143.8 144.4 144.4 97 49 51 43 ---
6 320 35 36.6 215.9 13 154.1 170.7 171.4 171.4 97 51 52 47 ---
8 380 39.7 41.3 269.9 13 202.7 221.5 222.2 222.2 110 60 62 51 ---
10 445 46.1 47.7 323.8 13 254.6 276.2 277.4 276.2 116 65 95 56 ---
12 520 49.3 50.8 381 13 304.8 327 328.2 328.6 129 71 102 61 ---
14 585 52.4 54 412.8 13 To
be
specified
by
purchaser
359.2 360.2 360.4 141 75 111 64 ---
16 650 55.6 57.2 469.9 13 410.5 411.2 411.2 144 81 121 69 ---
18 710 58.8 60.4 533.4 13 461.8 462.3 462 157 87 130 70 ---
20 775 62 63.5 584.2 13 513.1 514.4 512.8 160 94 140 74 ---
24 915 68.3 63.9 692.2 13 616 616 614.4 167 105 152 83 ---

Dimensions in mm
Diameter
Hub
at
Bevel

Hub
Diameter
Drilling Approximate Weight Nominal
Pipe
Size
Bolt
Circle
Diameter
Holes
Diameter
of
Bolt
Holes
Number
of
Bolt
Welding
Neck
Slip On
Threaded
Lap
Joint
Blind Socket
Welding
A X kg lb kg lb kg lb kg lb kg lb
21.3 38 66.7 15.9 4 0.78 1.7 0.62 1.4 0.61 1.3 0.62 1.4 0.62 1.4 ¹/2
26.7 48 82.6 19.1 4 1.34 3 1.15 2.5 1.15 2.5 1.16 2.5 1.19 2.6 ³/4
33.4 54 88.9 19.1 4 1.64 3.6 1.39 3.1 1.38 3 1.42 3 1.44 3.2 1
42.2 64 98.4 19.1 4 2.06 4.5 1.67 3.7 1.66 3.7 1.79 3.9 1.73 3.8 1 ¹/4
48.3 70 114.3 22.2 4 3.06 6.7 2.53 5.6 2.52 5.6 2.68 5.9 2.62 5.8 1 ¹/2
60.3 84 127 19.1 8 3.4 7.5 2.8 6.2 2.79 6.2 3.09 6.8 2.94 6.5 2
73 100 149.2 22.2 8 5.31 11.7 4.25 9.4 4.22 9.3 4.75 10.5 4.49 9.9 2 ¹/2
88.9 117 168.3 22.2 8 7.32 16.1 5.81 12.8 5.78 12.7 6.79 14.9 6.2 13.7 3
101.6 133 184.2 22.2 8 8.17 18 7.72 17 7.72 17 9.53 21     3 ¹/2
114.3 146 200 22.2 8 11.3 24.9 10.13 22.3 10.07 22.2 12 26.5     4
141.3 178 235 22.2 8 15.12 33.3 12.58 27.7 12.52 27.6 15.96 35.2     5
168.3 206 269.9 22.2 12 19.68 43.4 16.04 35.4 15.95 35.2 21.2 46.7     6
219.1 260 330.2 25.4 12 30.48 67.2 24.5 54 24.37 53.7 34.6 76.3     8
273 321 387.4 28.6 16 43.74 96.4 34.16 75.3 39.92 88 55.34 122     10
323.8 375 450.8 31.8 16 64.41 142 51.26 113 58.7 129.4 78.9 174     12
355.6 425 514.4 31.8 20 88.3 94.7 72.12 159 83.46 184 107.05 236     14
406.4 483 571.5 34.9 20 112.94 249 90.4 199.3 106.14 234 139.25 307     16
457 533 628.6 34.9 24 138.34 305 109 240.3 133.95 295.3 176.9 396     18
508 587 685.8 34.9 24 167.37 369 136 300 157.65 347.6 223.17 492     20
610 702 812.8 41.3 24 235.41 519 204 449.7 240.4 530 342 754     24


NOTES
1.Raised face height (f=2.0mm) not included in thickness (C) and length through hub (Y1, Y2)
2. For Slip-On, Threaded, Socket-Welding, lap Joint flanges, the hub shall be tapered 7° max. or vertical from base to top.
3. Blind Flanges may be made with the same hub as that used for Slip-On flanges or without hub.

Copyright © 2024 Jiangyin Puyang Heavy Industry Co., Ltd. All rights reserved.