国产人妻精品一区二区三区不卡,国产成人A∨激情视频厨房,一本大道香蕉久中文在线播放,小sao货揉揉你的奶真大说说

CHINESE ENGLISH Português
Products
   Flange Series
     Product Overview
     American Standard Series
     JIS Series
     German Standard Series
     GB Series
   Pipe Series
   Flanging Joint
   Elbows
Production Facility
Technique Process
Home   >   Products   >   Flanging Joint   
        Flanging Joint

ANSI B16.9 MSS SP-43

Norminal
Pipe Size 
Outside
Diameter
OD
Length
F
Dia of lap-G
Norminal&
Maximum
Radius Of Fillet Apptox Weight Kg/pcs
Sch5S Sch10S Sch40S
DN NCH Mss ANSI A Max B Max  Mss ANSI Mss ANSI

Mss ANSI

15 1/2 21.3 50.8 76.2 35.1 3 0.75 0.049 0.067 0.062 0.084 0.079 0.106
20 3/4 26.7 5.08 76.2 42.9 3 0.75 0.064 0.087 0.081 0.109 0.101 0.144
25 1 33.4 50.8 101.6 50.8 3 0.75 0.082 0.144 0.134 0.233 0.16 0.279
32 1.1/4 42.4 50.8 101.6 63.5 5 0.75 0.109 0.188 0.178 0.307 0.225 0.386
40 1.1/2 48.3 50.8 101.6 73.2 6 0.75 0.129 0.219 0.213 0.358 0.279 0.467
50 2 60.3 63.5 152.4 91.9 8 0.75 0.204 0.406 0.338 0.667 0.471 0.924
65 2.1/2 73 63.5 152.4 104.6 8 0.75 0.313 0.626 0.448 0.893 0.74 1.465
80 3 88.9 63.5 152.4 127 10 0.75 0.4 0.781 0.574 1.117 1.01 1.954
90 3.1/2 101.6 76.2 152.4 139.7 10 0.75 0.522 0.896 0.65 1.283 1.38 2.35
100 3.1/2 114.3 76.2 152.4 157.2 11 0.75 0.606 1.024 0.87 1.474 1.68 2.822
125 5 141.3 76.2 203.2 185.7 11 1.5 0.985 2.153 1.21 2.635 2.08 4.957
150 6 168.3 88.9 203.2 215.9 13 1.5 1.34 2.591 1.64 3.174 3.37 6.482
200 8 219.1 101.6 203.2 269.7 13 1.5 1.96 3.409 2.65 4.607 5.67 9.819
250 10 273.1 127 254 323.9 13 1.5 3.57 6.389 4.38 7.843 9.55 17.023
300 12 323.9 152.4 254 381 13 1.5 5.85 8.922 6.74 10.275 13.8 21.075
350 14 355.6 152.4 304.8 412.8 13 1.5 6.55 11.571 7.49 13.912 16.88 -
400 16 406.4 152.4 304.8 469.9 13 1.5 7.778 14.216 8.797 16.078 - -
450 18 457.2 152.4 304.8 533.4 13 1.5 9.009 16.216 10.252 18.453 - -
500 20 508 152.4 304.8 584.2 13 1.5 11.102 19.984 13.202 23.764 - -
550 22 559 152.4 304.8 641.4 13 1.5 12.763 22.81 14.779 26.413 - -
600 24 610 152.4 304.8 692.2 13 1.5 16.132 28.839 18.476 33.028 - -
Copyright © 2024 Jiangyin Puyang Heavy Industry Co., Ltd. All rights reserved.